| 亜鉛 | zinc |
| アミノ酸 | amino acid |
| イノシトール | inositol |
| カリウム | potassium |
| カルシウム | calcium |
| カロテン | carotene |
| カロリー(熱量) | calorie |
| グルタミン酸 | glutamic acid |
| コリン | colin |
| コレステロール | cholesterol |
| 脂質 | lipid |
| 脂肪酸 | fatty acid |
| 食物繊維 | dietary fiber |
| タウリン | taurine |
| 炭水化物 | carbohydrate |
| タンパク質 | protein |
| チアミン | thiamine |
| 鉄 | iron |
| デンプン | starch |
| 銅 | copper |
| 糖質 | saccharides |
| トランス脂肪酸 | trans fatty acid |
| トリプトファン | tryptophan |
| ナイアシン | niacin |
| ナトリウム | sodium |
| パントテン酸 | pantothenic acid |
| ビオチン | biotin |
| ビタミン | vitamin |
| マグネシウム | magnesium |
| マンガン | manganese |
| ミネラル | mineral |
| 葉酸 | folic acid / folate |
| ヨウ素 | iodine |
| リボフラビン | riboflavin |
| リン | phosphorus |
| レチノール | retinol |
栄養素の英単語一覧表
英語
